Choose Your Style
Classic Collar
Daily WearA timeless printed shirt style with a clean and versatile collar shape. Perfect for everyday wear, casual outings, vacations, and smart-casual occasions while showcasing the same standout all-over print design.
- Same printed design with a classic collar silhouette
- Best for everyday styling
- Great with jeans, chinos, and shorts
- Recommended if you want a safe classic choice
Cuban Collar
Most PopularA relaxed printed shirt style with an open resort-inspired collar. Ideal for beach vacations, summer parties, BBQs, and holiday looks, featuring the same bold all-over print in a more laid-back silhouette.
- Same printed design with a relaxed open collar
- Best for summer and vacation vibes
- Perfect for standout prints
- Recommended if you want the signature look
Size Guide
Relaxed Hawaiian fit. This shirt is designed with extra room through the chest and body.
- Choose your usual size for a classic relaxed vacation fit.
- If you are between sizes or prefer a cleaner fit, we recommend sizing down.
- If you have broad shoulders, a larger chest, or prefer extra room, choose your usual size.
Measurements are garment measurements, not body measurements.
Real measurements from real ShirtBoom customers — use this to gauge how our sizes wear on different body types.
| Customer | Chest | Waist | Weight | Height | Suggested Size | Expected Fit |
|---|---|---|---|---|---|---|
| Tyler G** | 104cm / 41″ | 91cm / 36″ | 81.6kg / 180lb | 173cm / 5′8 | M | Great / Relaxed |
| Marcus C** | 99cm / 39″ | 71cm / 28″ | 72.5kg / 160lb | 175cm / 5′9 | XS | Clean Fit |
| Daniel P** | 104cm / 41″ | 84cm / 33″ | 72.5kg / 160lb | 178cm / 5′10 | S | Great / Clean Relaxed |
| Jordan W** | 99cm / 39″ | 104cm / 41″ | 80kg / 176lb | 163cm / 5′4 | L | Loose |
| Eric S** | 110cm / 43.3″ | 100cm / 39.3″ | 85kg / 187lb | 173cm / 5′8 | XL | Loose |
| Size | Chest | Shoulder Width | Bottom Opening | Shirt Length | Sleeve Length |
|---|---|---|---|---|---|
| XS | 43″ | 17.8″ | 41″ | 29″ | 9.2″ |
| S | 45.5″ | 18.5″ | 43.5″ | 29.5″ | 9.5″ |
| M | 48″ | 19.0″ | 46″ | 30″ | 9.8″ |
| L | 50.5″ | 19.8″ | 48.5″ | 31″ | 10.2″ |
| XL | 53.5″ | 20.8″ | 51.5″ | 32″ | 10.5″ |
| 2XL | 56″ | 21.8″ | 54″ | 33″ | 10.9″ |
| 3XL | 59″ | 22.8″ | 57″ | 34″ | 11.3″ |
| 4XL | 62″ | 23.8″ | 60″ | 35″ | 11.6″ |
| 5XL | 65″ | 24.5″ | 63″ | 36″ | 11.9″ |
| Size | Chest | Shoulder Width | Bottom Opening | Shirt Length | Sleeve Length |
|---|---|---|---|---|---|
| XS | 109 | 45 | 104 | 74 | 23 |
| S | 116 | 47 | 110 | 75 | 24 |
| M | 122 | 48 | 117 | 76 | 25 |
| L | 128 | 50 | 123 | 79 | 26 |
| XL | 136 | 53 | 131 | 81 | 27 |
| 2XL | 142 | 55 | 137 | 84 | 28 |
| 3XL | 150 | 58 | 145 | 86 | 29 |
| 4XL | 157 | 60 | 152 | 89 | 29 |
| 5XL | 165 | 62 | 160 | 91 | 30 |
1. Chest
Measure the full circumference around the chest at the fullest part, just under the arms — keep the tape level all the way around.
2. Shoulder Width
Measure straight across the back, from one shoulder seam to the other shoulder seam.
3. Bottom Opening
Measure the full circumference around the bottom hem opening of the shirt — all the way around, not just edge to edge.
4. Shirt Length
Measure from the highest point of the shoulder seam straight down to the bottom hem.
5. Sleeve Length
Measure from the shoulder seam down the outside of the sleeve to the cuff edge.







