Size Guide
Size Guide
Relaxed Hawaiian fit. This shirt is designed with extra room through the chest and body.
- Choose your usual size for a classic relaxed vacation fit.
- If you are between sizes or prefer a cleaner fit, we recommend sizing down.
- If you have broad shoulders, a larger chest, or prefer extra room, choose your usual size.
Measurements are garment measurements, not body measurements.
Fit Feedback
Real measurements from real ShirtBoom customers — use this to gauge how our sizes wear on different body types.
| Customer | Chest | Waist | Weight | Height | Suggested Size | Expected Fit |
|---|---|---|---|---|---|---|
| Tyler G** | 104cm / 41″ | 91cm / 36″ | 81.6kg / 180lb | 173cm / 5′8 | M | Great / Relaxed |
| Marcus C** | 99cm / 39″ | 71cm / 28″ | 72.5kg / 160lb | 175cm / 5′9 | XS | Clean Fit |
| Daniel P** | 104cm / 41″ | 84cm / 33″ | 72.5kg / 160lb | 178cm / 5′10 | S | Great / Clean Relaxed |
| Jordan W** | 99cm / 39″ | 104cm / 41″ | 80kg / 176lb | 163cm / 5′4 | L | Loose |
| Eric S** | 110cm / 43.3″ | 100cm / 39.3″ | 85kg / 187lb | 173cm / 5′8 | XL | Loose |
Size Chart — Inches
| Size | Chest | Shoulder Width | Bottom Opening | Shirt Length | Sleeve Length |
|---|---|---|---|---|---|
| XS | 43″ | 17.8″ | 41″ | 29″ | 9.2″ |
| S | 45.5″ | 18.5″ | 43.5″ | 29.5″ | 9.5″ |
| M | 48″ | 19.0″ | 46″ | 30″ | 9.8″ |
| L | 50.5″ | 19.8″ | 48.5″ | 31″ | 10.2″ |
| XL | 53.5″ | 20.8″ | 51.5″ | 32″ | 10.5″ |
| 2XL | 56″ | 21.8″ | 54″ | 33″ | 10.9″ |
| 3XL | 59″ | 22.8″ | 57″ | 34″ | 11.3″ |
| 4XL | 62″ | 23.8″ | 60″ | 35″ | 11.6″ |
| 5XL | 65″ | 24.5″ | 63″ | 36″ | 11.9″ |
Size Chart — Centimeters
| Size | Chest | Shoulder Width | Bottom Opening | Shirt Length | Sleeve Length |
|---|---|---|---|---|---|
| XS | 109 cm | 45 cm | 104 cm | 74 cm | 23 cm |
| S | 116 cm | 47 cm | 110 cm | 75 cm | 24 cm |
| M | 122 cm | 48 cm | 117 cm | 76 cm | 25 cm |
| L | 128 cm | 50 cm | 123 cm | 79 cm | 26 cm |
| XL | 136 cm | 53 cm | 131 cm | 81 cm | 27 cm |
| 2XL | 142 cm | 55 cm | 137 cm | 84 cm | 28 cm |
| 3XL | 150 cm | 58 cm | 145 cm | 86 cm | 29 cm |
| 4XL | 157 cm | 60 cm | 152 cm | 89 cm | 29 cm |
| 5XL | 165 cm | 62 cm | 160 cm | 91 cm | 30 cm |
How to Measure
1. CHEST
Measure the full circumference around the chest at the fullest part, just under the arms — keep the tape level all the way around.
2. SHOULDER WIDTH
Measure straight across the back, from one shoulder seam to the other shoulder seam.
3. BOTTOM OPENING
Measure the full circumference around the bottom hem opening of the shirt — all the way around, not just edge to edge.
4. SHIRT LENGTH
Measure from the highest point of the shoulder seam straight down to the bottom hem.
5. SLEEVE LENGTH
Measure from the shoulder seam down the outside of the sleeve to the cuff edge.
Still have questions? Contact us →